Bands & Performers
| Band/Performer | Genre | whatzup feature | |
| 2RQ | Hip Hop | 4/17/08 | |
| 1947 California Cupcake Company | Rock | 2/15/07 | |
| 600 North | Rock | 3/29/07 | |
| A | |||
| Abraham | Rock Covers & Orig. | ||
| Abraham | Rock Covers & Orig. | ||
| Action Jaxson | Funk | 10/12/06 | |
| Actual Size | Rock Covers & Orig. | ||
| The Agency | Retro Rock | 2/28/02 | |
| All Nite Skate | Rock | 11/03/2005 | |
| Always in the Fridge | Funk | 8/5/99 | |
| The Answer | Rock/Dance | 4/18/02 | |
| B | |||
| Brothers | Rock | 3/27/03 | |
| Ron Barber | Jazz | 9/16/99 | |
| Ron Barber | Jazz | 8/22/02 | |
| Basement What? | Rock | 7/22/04 | |
| The Beautys | Punk Rock | 10/11/01 | |
| The Beautys | Punk Rock | 5/4/00 | |
| Between the Rooms | Rock | 10/19/2006 | |
| Biff & The Cruisers | Oldies | ||
| Big RB Stiles & E-Waw Blue | Dance | ||
| Black Tooth Grin | Rock | 6/24/99 | |
| Blame It On Rio | Punk | 8/29/02 | |
| Bloodborne | Metal | 8/8/02 | |
| Blue Moon Boys | Rockabilly | 12/31/98 | |
| Blue Streak | Blues | 6/3/99 | |
| Blue Suede Shoes | Rockabilly/Oldies | ||
| Bluegrass Power Company | Bluegrass | 11/18/99 | |
| BroomPenny | Original Alternative | ||
| Brown Bottle Band | Rock | 5/12/04 | |
| Brown Bottle Band | Rock | 9/23/04 | |
| Mimi Burns | Acoustic | 5/22/03 | |
| Buttonhead | Original Mix | 12/14/00 | |
| C | |||
| The Chanticleer | Rock Original | 12/06/07 | |
| Chaotica | Industrial | 4/12/01 | |
| The Chronics | Rock Original | 6/19/97 | |
| Coda | Rock | 4/26/07 | |
| The Common | Rock | 5/11/00 | |
| Michael Conley | Acoustic | 11/28/02 | |
| Michael Conley | Acoustic | 11/11/04 | |
| Mike Conley | Acoustic | 11/29/07 | |
| Consumed by Fury | Metal | 10/6/05 | |
| CookiePuss | Rock | 9/11/03 | |
| Corporate Circus | Punk | 5/02/02 | |
| Corporate Circus | Punk | 11/22/01 | |
| Cryptic | Death Metal | 5/27/04 | |
| John Curran & Renegade | Country Rock | 11/5/98 | |
| D | |||
| Dakota Sunrise | Country | 5/26/05 | |
| Dead Letter Auction | Punk | 6/29/00 | |
| Definitely Gary | Rock | 10/20/05 | |
| Definitely Gary | Rock | 9/07/06 | |
| Brian Derek | Jazz Bass | 1/10/02 | |
| Deja Blu Band | Rock 'N' Blues | 2/14/02 | |
| Deuce | Variety | 5/25/06 | |
| Dan Dickerson | Harp | 9/23/99 | |
| The Distractions | Variety | 9/21/06 | |
| Shelly Dixon | Acoustic | 11/25/99 | |
| Downbreed | Rock/Original | 3/14/2002 | |
| Downbreed | Rock/Original | 2001 | |
| E | |||
| Einstein Savage | Alternative World | 4/29/99 | |
| Elemental | Rock | 12/1/05 | |
| F | |||
| Fawn Liebowitz | Rock Original | 8/16/01 | |
| The Fabulous Rhythm Kids | Rock | 11/13/03 | |
| Fort Wayne Childrens Choir | Choral | 1/29/04 | |
| Freak Brothers | Funk | 12/04/03 | |
| Scott Fredericks | Alternative/Original | ||
| Free Time Trio | Jazz/Original | 11/1/01 | |
| Friday the 13th | Rock | 2/05/04 | |
| G | |||
| G-Money | R&B | 4/01/04 | |
| G-Money & The Fabulous Rhythm Kids | R&B | 6/30/05 | |
| Geo Trio | Jazz | 5/8/06 | |
| Georgie Porgie & The Party Crew | R&B | 3/9/00 | |
| Ghost Galleon | Rock/Alternative | 6/20/02 | |
| Go Dog Go | Rock | 11/20/03 | |
| Gold Room | Jam/Funk Rock | 7/4/02 | |
| Graves of the Endless Fall | Heavy Rock | 2/26/04 | |
| Groovyus | Rock | 5/20/04 | |
| H | |||
| Heavy Step | Ska | 11/23/00 | |
| Todd "Elvis" Herendeen & the FTD Band | Elvis Tribute | 1/6/00 | |
| Kevin Hiatt | Fingerstyle Guitar | 12/1/03 | |
| Hillbilly Casino | Rockabilly | 3/15/07 | |
| Homeless J | Rock Original | 5/4/06 | |
| homeless j | Rock Original | 8/30/07 | |
| homeless j | Rock Original | 4/10/03 | |
| homeless j | Rock Original | 12/13/01 | |
| The Humanity | Rock Original | 3/4/99 | |
| Hoochie Mama Get-Down | Rock Original | 3/11/04 | |
| Huckleberry Blue Band | Country | 3/27/08 | |
| I | |||
| I, Wombat | Rock | 10/5/2006 | |
| Industrial Strength | Rock | 2001 | |
| Industrial Strength | Rock | 4/22/2004 | |
| Into the Void | Black Sabbath Tribute | 3/30/00 | |
| J | |||
| Jacob's Well | Christian Rock | 5/17/07 | |
| Jettingham | Rock Alternative | 9/11/03 | |
| Junk Yard Band | Rock Classic/Oldies | ||
| Joey O Band | Blues | 7/8/99 | |
| Joey O Band | Rock | 9/28/06 | |
| Jon McCoy | Variety | 8/16/07 | |
| K | |||
| KC & Company | Country | ||
| Kan-tis | Rock | ||
| Brad Kelsey | Blues | 11/23/06 | |
| L | |||
| Land Pirates | Hip-Hop | 2/1/07 | |
| Last Chance At Failure | Punk | 2/22/01 | |
| Dave Latchaw | Jazz | ||
| Left Lane Cruiser | Blues | 9/1/05 | |
| Left Lane Cruiser | Blues | 12/20/07 | |
| The Legendary Trainhoppers | Rock/Original | 6/23/05 | |
| Liquid Mission | Rock | ||
| Little Green Men | Rock | 11/30/00 | |
| Carol Lockridge | Blues | 7/26/07 | |
| Loose Change | Rock | 6/1/06 | |
| The Lou Reeds | Rock | 6/15/00 | |
| The Lurking Corpses | HorrorPunk | 5/31/07 | |
| M | |||
| Marshall Law | Country | ||
| Massakre | Hip hop | 04/03/08 | |
| Matthew Street Band | Rock/Original | 12/06/01 | |
| Matt Sturm Band | Rock | ||
| Melissa Perkins | Alternative Rock | 3/8/01 | |
| Memories of the King/Brent Cooper | Elvis Tribute | 1/6/00 | |
| Metavari | Rock instramental | ||
| Might As Well | Rock Original | ||
| The Migraines | Punk/Rock | 04/29/04 | |
| Lee Miles | Americana | 3/22/07 | |
| John Minton | Americana | 12/14/06 | |
| Misty Memories | Variety | ||
| Misfit Toys | Rock | 2/8/01 | |
| Mooncrikets | Rock | 4/8/99 | |
| Mooncrikets | Rock | 9/8/05 | |
| Moser Woods | Progressive Rock | 9/2/04 | |
| Moser Woods | Rock | 9/15/05 | |
| Music Unlimited, Inc. | DJ/Karaoke | ||
| Mutual Kumquat | Eclectic Rock | 11/18/04 | |
| N | |||
| Naked Banshees | Rock | 10/30/03 | |
| Nine | Rock | 4/13/00 | |
| North River Agents | Rock | 11/08/07 | |
| Northern Kind | Rock | 2001 | |
| O | |||
| The Orange Opera | Rock | 5/3/07 | |
| The Orange Opera | Rock | 9/6/07 | |
| P | |||
| Paul & Chris (Paul Stewart & Chris Worth) | Variety | ||
| Phil's Family Lizard | Rock | 6/1/00 | |
| Pleasing Melani | Rock | 11/9/06 | |
| Pleasing Melani | Rock | 11/01/07 | |
| Plow | Rock | 3/31/05 | |
| Point Of Fracture | Rock | 4/24/08 | |
| Pop 'n' Fresh | Blues | 5/18/00 | |
| Pop 'n' Fresh | R&B / Blues | 8/18/05 | |
| Poppa Woody and The Stiffs | Rock | 4/28/05 | |
| The Poseidon Adventure | Rock | 2/8/07 | |
| Possum Trot Orchestra | Americana | 10/27/05 | |
| Prime Time | Variety | 8/30/01 | |
| R | |||
| Rain Dance | Oldies | ||
| Random Play | Classic Rock | ||
| Reservoir Dawgs | Rock/Blues | ||
| Retreads | Rock/Pop Punk | 4/5/01 | |
| Rock the Clock Productions | DJ/Karaoke | ||
| Roleo and EDS | Hip Hop | 8/09/07 | |
| Rosemary Gates | Rock | 10/26/00 | |
| Rudisill | Rock/Blues | 11/24/2005 | |
| Running with Scissors | Comedy Improv | ||
| S | |||
| Sankofa | Hip-Hop | 9/14/06 | |
| Sarin | Rock | 9/14/00 | |
| Michael Schwarte | Acoustic Folk | ||
| Second Sun | Rock | 5/1/03 | |
| Second Sun | Rock | 10/21/04 | |
| Sfumato | Rock | 5/16/02 | |
| Janis Siegel | Jazz | 4/11/02 | |
| Chris Shaffer | Original Rock | 12/11/03 | |
| Marnee Shaffer | Original Acoustic | 5/24/07 | |
| Shilo | Country | 7/7/05 | |
| Shunned | Rock | 5/6/04 | |
| Jamie Simon | Rock/Jazz | 5/5/05 | |
| Sirface | Rock | 4/15/04 | |
| Six 8 Ethan Birch | Rap | 1/10/08 | |
| Sketch Machine | Rock | 10/26/06 | |
| The Sods | Celtic Rock Punk | 11/7/02 | |
| The Sods | Celtic Punk Rock | 3/8/07 | |
| Solus | Rock/Original | 1/03/02 | |
| Sonorus | Rock | 8/28/03 | |
| Soulfyre | Rock | 12/08/05 | |
| Sub-Surface | Hip-Hop | 11/16/06 | |
| Sugar & Spice | Jazz | 3/7/02 | |
| Paul New Stewart | Variety | 2/13/03 | |
| Stone Soup | Rock | 6/28/07 | |
| Strut Train | Rock | 10/14/99 | |
| Strut Train | Rock | 2/22/01 | |
| Matthew Sturm | Acoustic Alternative | ||
| Stygma | Rock | 11/9/00 | |
| Sunny Taylor Band | Pop | 5/17/01 | |
| Sweetcakes Comedy Entertainment Co. | Comedy Entertainment | ||
| T | |||
| Taj Maholics | Blues | 12/07/06 | |
| Take Sides | Rock | 8/26/04 | |
| Tastes Like Chicken | Original Rock Covers | 4/25/02 | |
| Matt Taylor | Acoustic Covers & Originals | 3/20/03 | |
| Sunny Taylor | Rock/Original | 8/23/07 | |
| Tempest | Rock/Original | 6/22/00 | |
| That Guy | Rock/Original | 11/4/99 | |
| Third Frame | Hip Hop/Original | 4/11/02 | |
| Third Frame | Hip Hop/Original | 2/17/00 | |
| Third Frame | Hip Hop/Original | 3/24/05 | |
| Those Who Will Remain Nameless | Punk | 10/02/03 | |
| David Todoran | Americana Rock | 06/26/03 | |
| David Todoran | Americana | ||
| Tone Junkies | Rock/Original | 4/5/07 | |
| Ton-Up Boys | Rock | 4/19/07 | |
| Tri State Killing Spree | Punk/Original | 8/01/02 | |
| Troolee Dangerous Blues Revue | Blues | 7/3/03 | |
| Troupe Taleeba | Dance | 6/23/05 | |
| 12 And 2 | Rock | 9/8/05 | |
| 24 Karat | DJ/Karaoke | ||
| U | |||
| Under The Wake | Rock | 10/18/07 | |
| Unlikely Alibi | Ska | 9/1/05 | |
| V | |||
| Vandolah | Rock | 8/24/06 | |
| W | |||
| The Wailhounds | R&B/Blues/Jam | 9/27/01 | |
| The Wailhounds | R&B/Blues/Jam | 3/7/02 | |
| Waking Abbott | Rock | 1/25/07 | |
| Cliff Webb | Jazz Guitar | 8/19/99 | |
| Patrick Woods | Fingerstyle Guitar | 4/6/06 | |
| X | |||
| XS Force | Rock Classic | ||
| Z | |||
| Francie Zucco | Jazz | 3/2/00 |
Copyright 2007 Ad Media Inc.