Best Local CD Release
34.56% Blue Moon Boys / Sticks & Stones*
| 14.81% | Einstein Savage/Tales from the Obsolete Library* |
| 13.12% | Fawn Liebowitz/Loyalty* |
| 12.69% | John Curran & Renegade/The Outlaw |
| 8.32% | The Humanity/Lack of Discipline* |
| 6.49% | Todd Harrold Band/Mr. Whatever* |
| 1.83% | Francie Zucco/This Christmas ('98) |
| 1.83% | Michael Schwarte/Made from Scratch |
| 1.41% | Dave Todoran/Solstice ('98) |
| 0.85% | Sunny Taylor Band/Lux in Tenebris Lucet ('00) |
| 0.56% | The Chronics/Be-Bop ('00) |
Others with Votes:
1998 Winner: Blue Moon Boys/Live in New York
1997 Winner: Edge Essentials
* On the ballot
Copyright 2000 Ad Media Inc.
The Prezadent/The Trial, Best of Toast & Jam, Extreme Essentials 3, Fort Wayne Philharmonic, Might As Well/Still Live, Muffler/Mercury Said, Skavossa/Commotion, Bill Lupkin/Live at the Hot Spot, Chaotica, Circa 33, Elvis & Hammer/No. 2, Francie Zucco/Like Lyricale, Mark Ghent/Soul City, Phil's Family Lizard/Live, Purge, Spitface 30/Cartwheels & Closure