Best Coffeehouse
37.33% The Firefly*
| 25.92% | Toast & Jam* |
| 14.89% | Naked Clay Cafe* |
| 9.09% | Old Crown Roasters* |
| 5.03% | Blue Lion (Pierceton, Winona Lake)* |
| 1.93% | Higher Grounds |
| 1.74% | Dash-In |
| 0.77% | Ground Level, The Pfeiffer House |
| 0.5%8 | Borders, Expresso Gallery |
Others with Votes (more than one):
Bohemian Bean (Bluffton)
2002 Winner: The Firefly
2001 Winner: Dash-In
2000 Winner: Dash-In
1999 Winner: Dash-In
1998 Winner: Dash-In
1997 Winner: Dash-In
* On the ballot
Copyright 2004 Ad Media Inc.