Best National Concert
30.97% Three Doors Down (Piere's)*
| 24.38% | Jonny Lang (Embassy)* |
| 22.24% | Counting Crows w/ Cracker (Coliseum)* |
| 9.88% | Mickey Hart Band (Scottish Rite)* |
| 2.47% | Brian Setzer Orchestra w/ Blue Moon Boys (Embassy) |
| 1.15% | Disturbed w/ Union Underground (Piere's) |
| 0.66% | Creed w/ 3 Doors Down & Sevendust (Coliseum), Motorhead w/ Nashville Pussy (Piere's) |
| 0.49% | Days of the New (Piere's), Insane Clown Posse (Coliseum), Kid Rock w/ Sevendust (Coliseum), Korn (Coliseum), The Urge (Piere's) |
| 0.33% | Collective Soul (Piere's), Indigenous (Piere's), Marvelous 3 (Piere's), Mix-a-Lot (Piere's) |
Others with Votes:
1999 Winner: John Mellencamp (Memorial Coliseum)
1998 Winner: Aerosmith
1997 Winner: Edgefest
* On the ballot
Copyright 2001 Ad Media Inc.
10,000 Maniacs, Count Basie Orchestra, Deke Dickerson, Dickey Betts, Doobie Brothers, Gary Allan w/Julia Reeves, Gov't Mule, Jethro Tull, Jim Brickman, John Scofield, Live, Matthew Sweet, Medeski Martin & Wood, Mick Taylor, Nickelback, Paula Cole, Peter Frampton, Riders in the Sky, Slaughter, Static X w/Sevendust, Studebaker John, Wayne the Train Hancock