Best Local CD Release (Rock)
29.19% Strut Train / Aww Yeah*
| 17.26% | Rosemary Gates / Shine* |
| 13.87% | The Chronics / Be-Bop* |
| 13.06% | Might as Well / Still Live* |
| 7.90% | Heavy Step / The Longshot* |
| 7.42% | Jackie Fly / Click* |
| 3.87% | That Guy / Rail |
| 1.77% | Abraham / Neato |
| 1.45% | Buttonhead / Sofa King Cool, Little Green Men / Seven |
| 0.65% | Gold Room / Gold Room |
| 0.48% | Hot Pants! / Alice at Scotty's, Rupert Bomb / Rupert Bomb Presents! |
Others with Votes:
1999 Winner: Blue Moon Boys / Sticks & Stones
1998 Winner: Blue Moon Boys/Live in New York
1997 Winner: Edge Essentials
* On the ballot
Copyright 2001 Ad Media Inc.
Brand New Bag, Chaotica, Downbreed, Einstein Savage, Extreme Essentials Vol. 4, Homeless Jesus, Sarin