RESULTS
| WEEK 7 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Color By Numbers | 29 | 33 | 43 | 34 | 18 | 157 | 25.36% | 48 | 37.50% | 62.86% |
| 2 | Pleasing Melani | 31 | 33 | 48 | 36 | 15 | 163 | 26.33% | 38 | 29.69% | 56.02% |
| 3 | Supabadd | 31 | 33 | 46 | 29 | 15 | 154 | 24.88% | 32 | 25.00% | 49.88% |
| 4 | San Seishan | 29 | 32 | 47 | 27 | 10 | 145 | 23.42% | 10 | 7.81% | 31.24% |
| 5 | Six Lives Out (Withdrew-Injury) | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0% |
| 619 | 100% | 128 | 100% | 200% | |||||||
| WEEK 6 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Kan-Tis | 35 | 37 | 50 | 35 | 18 | 175 | 21.19% | 45 | 42.86% | 64.04% |
| 2 | Zephaniah | 31 | 35 | 55 | 36 | 20 | 177 | 21.43% | 25 | 23.81% | 45.24% |
| 3 | Remedy in the Rapture | 32 | 38 | 53 | 31 | 14 | 168 | 20.34% | 17 | 16.19% | 36.53% |
| 4 | The Staggerers | 33 | 36 | 47 | 31 | 16 | 163 | 19.73% | 12 | 11.43% | 31.16% |
| 5 | Gargamel | 30 | 31 | 43 | 26 | 13 | 143 | 17.31% | 6 | 5.71% | 23.03% |
| 748 | 100% | 105 | 100% | 200% | |||||||
| WEEK 5 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Morose | 28 | 32 | 44 | 30 | 19 | 153 | 20.45% | 27 | 27.27% | 47.73% |
| 2 | Heroes4Ghosts | 26 | 32 | 44 | 31 | 19 | 152 | 20.32% | 27 | 27.27% | 47.59% |
| 3 | The Freezing Scene | 36 | 29 | 44 | 26 | 11 | 146 | 19.52% | 19 | 19.19% | 38.71% |
| 4 | Riverbottom Nitemare Band | 29 | 33 | 44 | 29 | 12 | 147 | 19.65% | 18 | 18.18% | 37.83% |
| 5 | North River Agents | 32 | 32 | 50 | 26 | 10 | 150 | 20.05% | 8 | 8.08% | 28.13% |
| 748 | 100% | 99 | 100% | 200% | |||||||
| WEEK 4 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Verge of Submission | 26 | 32 | 44 | 33 | 12 | 147 | 20.11% | 45 | 43.27% | 63.38% |
| 2 | SuperHunk | 31 | 36 | 47 | 30 | 19 | 163 | 22.30% | 29 | 27.88% | 50.18% |
| 3 | Justice For Karma | 24 | 29 | 37 | 32 | 12 | 134 | 18.33% | 21 | 20.19% | 38.52% |
| 4 | Grave Robber | 28 | 33 | 44 | 37 | 16 | 158 | 21.61% | 3 | 2.88% | 24.50% |
| 5 | Fluency | 21 | 33 | 39 | 26 | 10 | 129 | 17.65% | 6 | 5.77% | 23.42% |
| 731 | 100% | 104 | 100% | 200% | |||||||
| WEEK 3 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | What She Said | 27 | 33 | 44 | 32 | 15 | 151 | 21.36% | 27 | 28.72% | 50.08% |
| 2 | Aadia | 22 | 27 | 37 | 31 | 9 | 126 | 17.82% | 27 | 28.72% | 46.55% |
| 3 | Poopdeflex | 35 | 30 | 51 | 36 | 13 | 165 | 23.34% | 16 | 17.02% | 40.36% |
| 4 | Swimming Into View | 26 | 28 | 38 | 24 | 10 | 126 | 17.82% | 17 | 18.09% | 35.91% |
| 5 | Stone Camel | 27 | 30 | 44 | 31 | 7 | 139 | 19.66% | 7 | 7.45% | 27.11% |
| 707 | 100% | 94 | 100% | 200% | |||||||
| WEEK 2 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Under the Wake | 31 | 33 | 50 | 38 | 14 | 166 | 22.19% | 20 | 27.78% | 49.97% |
| 2 | Gradeight | 26 | 30 | 44 | 32 | 16 | 148 | 19.79% | 18 | 22.00% | 44.79% |
| 3 | A New Definition | 27 | 34 | 50 | 32 | 10 | 153 | 20.45% | 11 | 15.28% | 35.73% |
| 4 | Autumns Fixation | 23 | 24 | 44 | 30 | 10 | 131 | 17.51% | 13 | 18.06% | 35.57% |
| 5 | Greater Midwest Identity Theft | 28 | 36 | 45 | 31 | 10 | 150 | 20.05% | 10 | 13.89% | 33.94% |
| 748 | 100% | 72 | 100% | 200% | |||||||
| WEEK 1 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | The B-Sharps | 29 | 31 | 49 | 38 | 18 | 165 | 22.98% | 28 | 33.73% | 56.72% |
| 2 | Modern Day Gentlemen | 27 | 31 | 42 | 29 | 13 | 142 | 19.78% | 17 | 20.48% | 40.26% |
| 3 | Beckon Hollow | 24 | 28 | 45 | 30 | 9 | 136 | 18.94% | 16 | 19.28% | 38.22% |
| 4 | Artificial Red | 26 | 31 | 38 | 27 | 11 | 133 | 18.52% | 15 | 18.07% | 36.60% |
| 5 | Sorrows Song | 27 | 31 | 43 | 29 | 12 | 142 | 19.78% | 7 | 8.43% | 28.21% |
| 718 | 100% | 83 | 100% | 200% |
Updated 5/22/08