RESULTS
| WEEK 15: Finals | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | The B-Sharps | 33 | 36 | 51 | 37 | 20 | 177 | 28.05% | 124 | 34.64% | 62.69% |
| 2 | Verge of Submission | 28 | 31 | 46 | 37 | 18 | 160 | 25.36% | 88 | 24.58% | 49.94% |
| 3 | Morose | 27 | 29 | 42 | 30 | 17 | 145 | 22.98% | 78 | 21.79% | 44.77% |
| 4 | What She Said | 29 | 30 | 46 | 29 | 15 | 149 | 23.61% | 68 | 18.99% | 42.61% |
| 631 | 100% | 358 | 100% | 200% | |||||||
| WEEK 14: Semifinals 2 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Verge of Submission | 31 | 29 | 49 | 35 | 20 | 164 | 25.31% | 64 | 32.16% | 57.47% |
| 2 | The B-Sharps | 34 | 36 | 53 | 36 | 20 | 179 | 27.62% | 44 | 22.11% | 49.73% |
| 3 | Heroes 4 Ghosts | 25 | 30 | 40 | 29 | 15 | 139 | 21.45% | 50 | 25.13% | 46.58% |
| 4 | Under the Wake | 32 | 31 | 50 | 36 | 17 | 166 | 25.62% | 41 | 20.60% | 46.22% |
| 648 | 100% | 199 | 100% | 200% | |||||||
| WEEK 13: Semifinals 1 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | What She Said | 29 | 33 | 47 | 30 | 13 | 152 | 24.36% | 54 | 33.54% | 57.90% |
| 2 | Morose | 27 | 31 | 42 | 32 | 15 | 147 | 23.56% | 45 | 27.95% | 51.51% |
| 3 | SuperHunk | 31 | 35 | 48 | 30 | 12 | 156 | 25.00% | 33 | 20.50% | 45.50% |
| 4 | Kan-Tis | 36 | 32 | 49 | 36 | 16 | 169 | 27.08% | 29 | 18.01% | 45.10% |
| 624 | 100% | 161 | 100% | 200% | |||||||
| WEEK 12: Quarterfinals 4 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | SuperHunk | 30 | 34 | 46 | 28 | 14 | 152 | 24.01% | 31 | 30.10% | 54.11% |
| 2 | Under the Wake | 28 | 30 | 49 | 33 | 15 | 155 | 24.49% | 29 | 28.16% | 52.64% |
| 3 | Poopdeflex | 33 | 30 | 47 | 32 | 12 | 154 | 24.33% | 23 | 22.33% | 46.66% |
| 4 | Zephaniah | 30 | 35 | 53 | 37 | 17 | 172 | 27.17% | 20 | 19.42% | 46.59% |
| 633 | 100% | 103 | 100% | 200% | |||||||
| WEEK 11: Quarterfinals 3 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Verge of Submission | 29 | 33 | 50 | 36 | 18 | 166 | 25.90% | 57 | 36.31% | 62.20% |
| 2 | Kan-Tis | 33 | 33 | 50 | 33 | 16 | 165 | 25.74% | 40 | 25.48% | 51.22% |
| 3 | Gradeight | 27 | 32 | 46 | 33 | 14 | 152 | 23.71% | 38 | 24.20% | 47.92% |
| 4 | Remedy in the Rapture | 30 | 34 | 49 | 32 | 13 | 158 | 24.65% | 22 | 14.01% | 38.66% |
| 641 | 100% | 157 | 100% | 200% | |||||||
| WEEK 10: Quarterfinals 2 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Heroes 4 Ghosts | 26 | 30 | 40 | 32 | 18 | 146 | 24.87% | 36 | 42.35% | 67.23% |
| 2 | What She Said | 27 | 31 | 46 | 32 | 13 | 149 | 25.38% | 25 | 29.41% | 54.80% |
| 3 | Modern Day Gentlemen | 26 | 29 | 43 | 27 | 9 | 134 | 22.83% | 17 | 20.00% | 42.83% |
| 4 | SupaBadd | 31 | 34 | 50 | 33 | 10 | 158 | 26.92% | 7 | 8.24% | 35.15% |
| 587 | 100% | 85 | 100% | 200% | |||||||
| WEEK 9: Quarterfinals 1 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Morose | 26 | 32 | 44 | 30 | 16 | 148 | 25.04% | 54 | 40.00% | 65.04% |
| 2 | The B-Sharps | 33 | 31 | 51 | 37 | 18 | 170 | 28.76% | 47 | 34.81% | 63.58% |
| 3 | Pleasing Melani | 32 | 32 | 47 | 36 | 13 | 160 | 27.07% | 24 | 17.78% | 44.85% |
| 4 | Aadia | 21 | 25 | 34 | 27 | 6 | 113 | 19.12% | 10 | 7.41% | 26.53% |
| 591 | 100% | 135 | 100% | 200% | |||||||
| WEEK 8 (Wildcard) | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Remedy in the Rapture | 31 | 33 | 50 | 33 | 17 | 164 | 20.76% | 30 | 30.61% | 51.37% |
| 2 | Poopdeflex | 35 | 31 | 47 | 34 | 17 | 164 | 20.76% | 26 | 26.53% | 47.29% |
| 3 | Supabadd | 32 | 34 | 46 | 32 | 14 | 158 | 20.00% | 18 | 18.37% | 38.37% |
| 4 | The Staggerers | 28 | 32 | 47 | 30 | 17 | 154 | 19.49% | 18 | 18.37% | 37.86% |
| 5 | Grave Robber | 29 | 33 | 42 | 37 | 9 | 150 | 18.99% | 6 | 6.12% | 25.11% |
| 790 | 100% | 98 | 100% | 200% | |||||||
| WEEK 7 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Color By Numbers | 29 | 33 | 43 | 34 | 18 | 157 | 25.36% | 48 | 37.50% | 62.86% |
| 2 | Pleasing Melani | 31 | 33 | 48 | 36 | 15 | 163 | 26.33% | 38 | 29.69% | 56.02% |
| 3 | Supabadd | 31 | 33 | 46 | 29 | 15 | 154 | 24.88% | 32 | 25.00% | 49.88% |
| 4 | San Seishan | 29 | 32 | 47 | 27 | 10 | 145 | 23.42% | 10 | 7.81% | 31.24% |
| 5 | Six Lives Out (Withdrew-Injury) | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 0% |
| 619 | 100% | 128 | 100% | 200% | |||||||
| WEEK 6 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Kan-Tis | 35 | 37 | 50 | 35 | 18 | 175 | 21.19% | 45 | 42.86% | 64.04% |
| 2 | Zephaniah | 31 | 35 | 55 | 36 | 20 | 177 | 21.43% | 25 | 23.81% | 45.24% |
| 3 | Remedy in the Rapture | 32 | 38 | 53 | 31 | 14 | 168 | 20.34% | 17 | 16.19% | 36.53% |
| 4 | The Staggerers | 33 | 36 | 47 | 31 | 16 | 163 | 19.73% | 12 | 11.43% | 31.16% |
| 5 | Gargamel | 30 | 31 | 43 | 26 | 13 | 143 | 17.31% | 6 | 5.71% | 23.03% |
| 748 | 100% | 105 | 100% | 200% | |||||||
| WEEK 5 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Morose | 28 | 32 | 44 | 30 | 19 | 153 | 20.45% | 27 | 27.27% | 47.73% |
| 2 | Heroes 4 Ghosts | 26 | 32 | 44 | 31 | 19 | 152 | 20.32% | 27 | 27.27% | 47.59% |
| 3 | The Freezing Scene | 36 | 29 | 44 | 26 | 11 | 146 | 19.52% | 19 | 19.19% | 38.71% |
| 4 | Riverbottom Nitemare Band | 29 | 33 | 44 | 29 | 12 | 147 | 19.65% | 18 | 18.18% | 37.83% |
| 5 | North River Agents | 32 | 32 | 50 | 26 | 10 | 150 | 20.05% | 8 | 8.08% | 28.13% |
| 748 | 100% | 99 | 100% | 200% | |||||||
| WEEK 4 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Verge of Submission | 26 | 32 | 44 | 33 | 12 | 147 | 20.11% | 45 | 43.27% | 63.38% |
| 2 | SuperHunk | 31 | 36 | 47 | 30 | 19 | 163 | 22.30% | 29 | 27.88% | 50.18% |
| 3 | Justice For Karma | 24 | 29 | 37 | 32 | 12 | 134 | 18.33% | 21 | 20.19% | 38.52% |
| 4 | Grave Robber | 28 | 33 | 44 | 37 | 16 | 158 | 21.61% | 3 | 2.88% | 24.50% |
| 5 | Fluency | 21 | 33 | 39 | 26 | 10 | 129 | 17.65% | 6 | 5.77% | 23.42% |
| 731 | 100% | 104 | 100% | 200% | |||||||
| WEEK 3 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | What She Said | 27 | 33 | 44 | 32 | 15 | 151 | 21.36% | 27 | 28.72% | 50.08% |
| 2 | Aadia | 22 | 27 | 37 | 31 | 9 | 126 | 17.82% | 27 | 28.72% | 46.55% |
| 3 | Poopdeflex | 35 | 30 | 51 | 36 | 13 | 165 | 23.34% | 16 | 17.02% | 40.36% |
| 4 | Swimming Into View | 26 | 28 | 38 | 24 | 10 | 126 | 17.82% | 17 | 18.09% | 35.91% |
| 5 | Stone Camel | 27 | 30 | 44 | 31 | 7 | 139 | 19.66% | 7 | 7.45% | 27.11% |
| 707 | 100% | 94 | 100% | 200% | |||||||
| WEEK 2 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Under the Wake | 31 | 33 | 50 | 38 | 14 | 166 | 22.19% | 20 | 27.78% | 49.97% |
| 2 | Gradeight | 26 | 30 | 44 | 32 | 16 | 148 | 19.79% | 18 | 22.00% | 44.79% |
| 3 | A New Definition | 27 | 34 | 50 | 32 | 10 | 153 | 20.45% | 11 | 15.28% | 35.73% |
| 4 | Autumns Fixation | 23 | 24 | 44 | 30 | 10 | 131 | 17.51% | 13 | 18.06% | 35.57% |
| 5 | Greater Midwest Identity Theft | 28 | 36 | 45 | 31 | 10 | 150 | 20.05% | 10 | 13.89% | 33.94% |
| 748 | 100% | 72 | 100% | 200% | |||||||
| WEEK 1 | Orig. | Song Qual. | Tech. | Stage Pres. | Crowd Resp. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | The B-Sharps | 29 | 31 | 49 | 38 | 18 | 165 | 22.98% | 28 | 33.73% | 56.72% |
| 2 | Modern Day Gentlemen | 27 | 31 | 42 | 29 | 13 | 142 | 19.78% | 17 | 20.48% | 40.26% |
| 3 | Beckon Hollow | 24 | 28 | 45 | 30 | 9 | 136 | 18.94% | 16 | 19.28% | 38.22% |
| 4 | Artificial Red | 26 | 31 | 38 | 27 | 11 | 133 | 18.52% | 15 | 18.07% | 36.60% |
| 5 | Sorrows Song | 27 | 31 | 43 | 29 | 12 | 142 | 19.78% | 7 | 8.43% | 28.21% |
| 718 | 100% | 83 | 100% | 200% |
Updated 5/22/08