RESULTS
| WEEK 15 : Finals | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | The Orange Opera | 17 | 19 | 18 | 18 | 72 | 26.87% | 688 | 24.23% | 51.09% |
| 2 | Action Jaxson | 13 | 17 | 18 | 18 | 66 | 24.63% | 737 | 25.95% | 50.58% |
| 3 | Pleasing Melani | 16 | 17 | 17 | 19 | 69 | 25.75% | 702 | 24.72% | 50.46% |
| 4 | Waking Abbott | 13 | 15 | 16 | 17 | 61 | 22.76% | 713 | 25.11% | 47.87% |
| 268 | 100% | 2840 | 100% | 200%
| ||||||
| WEEK 14 : Semifinals 2 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Pleasing Melani | 16 | 18 | 17 | 19 | 70 | 25.83% | 433 | 26.40% | 52.23% |
| 2 | The Orange Opera | 18 | 19 | 18 | 18 | 73 | 26.94% | 410 | 25.00% | 51.94% |
| 3 | Kan-Tis | 17 | 14 | 16 | 19 | 66 | 24.35% | 411 | 25.06% | 49.42% |
| 4 | North River Agents | 16 | 14 | 17 | 15 | 62 | 22.88% | 386 | 23.54% | 46.41% |
| 271 | 100% | 1640 | 100% | 200%
| ||||||
| WEEK 13 : Semifinals 1 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Waking Abbott | 12 | 17 | 17 | 18 | 64 | 25.20% | 414 | 27.60% | 52.80% |
| 2 | Action Jaxson | 13 | 17 | 19 | 18 | 67 | 26.38% | 363 | 24.20% | 50.58% |
| 3 | Big Orange Slide | 16 | 16 | 13 | 18 | 63 | 24.80% | 353 | 23.53% | 48.34% |
| 4 | The B-Sharps | 13 | 16 | 14 | 17 | 60 | 23.62% | 370 | 24.67% | 48.29% |
| 254 | 100% | 1500 | 100% | 200%
| ||||||
| WEEK 12 : Quarterfinals 4 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | The Orange Opera | 17 | 19 | 18 | 16 | 70 | 29.17% | 231 | 27.50% | 56.67% |
| 2 | The B-Sharps | 11 | 15 | 16 | 18 | 60 | 25.00% | 247 | 29.40% | 54.40% |
| 3 | Under the Wake | 11 | 13 | 17 | 18 | 59 | 24.58% | 191 | 22.74% | 47.32% |
| 4 | The Migraines | 11 | 13 | 14 | 13 | 51 | 21.25% | 171 | 20.36% | 41.61% |
| 240 | 100% | 840 | 100% | 200%
| ||||||
| WEEK 11 : Quarterfinals 3 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Pleasing Melani | 18 | 18 | 17 | 19 | 72 | 28.35% | 316 | 30.38% | 58.73% |
| 2 | Big Orange Slide | 16 | 16 | 13 | 18 | 63 | 24.80% | 258 | 24.81% | 49.61% |
| 3 | Color By Numbers | 15 | 17 | 16 | 17 | 65 | 25.59% | 219 | 21.06% | 46.65% |
| 4 | Fun With Chicken??? | 16 | 11 | 10 | 17 | 54 | 21.26% | 247 | 23.75% | 45.01% |
| 254 | 100% | 1040 | 100% | 200%
| ||||||
| WEEK 10 : Quarterfinals 2 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Kan-tis | 17 | 16 | 17 | 19 | 69 | 26.74% | 376 | 27.71% | 54.45% |
| 2 | Waking Abbott | 13 | 14 | 17 | 17 | 61 | 23.64% | 376 | 27.71% | 51.35% |
| 3 | Left Lane Cruiser | 17 | 18 | 16 | 19 | 70 | 27.13% | 313 | 23.07% | 50.20% |
| 4 | Grave Robber | 12 | 15 | 14 | 17 | 58 | 22.48% | 292 | 21.52% | 44.00% |
| 258 | 100% | 1357 | 100% | 200%
| ||||||
| WEEK 9 : Quarterfinals 1 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Action Jaxson | 15 | 17 | 19 | 18 | 69 | 28.16% | 301 | 27.59% | 55.75% |
| 2 | North River Agents | 13 | 15 | 15 | 14 | 57 | 23.27% | 301 | 27.59% | 50.85% |
| 3 | The Chanticleer | 16 | 17 | 15 | 14 | 62 | 25.31% | 250 | 22.91% | 48.22% |
| 4 | Teays Vein | 11 | 15 | 15 | 16 | 57 | 23.27% | 239 | 21.91% | 45.17% |
| 245 | 100% | 1091 | 100% | 200%
| ||||||
| WEEK 8 (Wildcard) | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Under the Wake | 11 | 14 | 18 | 18 | 61 | 20.27% | 269 | 22.42% | 42.68% |
| 2 | Big Orange Slide | 15 | 17 | 13 | 13 | 61 | 20.27% | 266 | 22.17% | 42.43% |
| 3 | Greater Midwest Identity Theft | 16 | 18 | 16 | 15 | 65 | 21.59% | 231 | 19.25% | 40.84% |
| 4 | Civilian Street | 11 | 15 | 15 | 15 | 56 | 18.60% | 221 | 18.42% | 37.02% |
| 5 | The Freezing Scene | 16 | 14 | 15 | 13 | 58 | 19.27% | 213 | 17.75% | 37.02% |
| 301 | 100% | 1200 | 100% | 200%
| ||||||
| WEEK 7 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | The Chanticleer | 16 | 15 | 16 | 14 | 61 | 22.18% | 249 | 19.64% | 41.82% |
| 2 | Grave Robber | 12 | 16 | 14 | 18 | 60 | 21.82% | 251 | 19.79% | 41.61% |
| 3 | Brother Believe Me | 11 | 14 | 15 | 12 | 52 | 18.91% | 277 | 21.85% | 40.75% |
| 4 | The Hanging Eight | 12 | 14 | 14 | 14 | 54 | 19.64% | 249 | 19.54% | 39.27% |
| 5 | Silent Procession | 10 | 13 | 10 | 15 | 48 | 17.45% | 242 | 19.09% | 36.54% |
| 275 | 100% | 1268 | 100% | 200%
| ||||||
| WEEK 6 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Color By Numbers | 14 | 15 | 13 | 18 | 60 | 20.41% | 257 | 22.23% | 42.64% |
| 2 | The Migraines | 12 | 13 | 18 | 17 | 60 | 20.41% | 248 | 21.45% | 41.86% |
| 3 | Verge of Submission | 13 | 11 | 17 | 15 | 56 | 19.05% | 256 | 22.15% | 41.19% |
| 4 | Greater Midwest Identify Theft | 15 | 18 | 14 | 15 | 62 | 21.09% | 211 | 18.25% | 39.34% |
| 5 | Consumed by Fury** | 12 | 12 | 18 | 18 | 56 | 19.05% | 184 | 15.92% | 34.96% |
| 294 | 100% | 1156 | 100% | 200%
| ||||||
| WEEK 5 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | The Orange Opera | 18 | 19 | 17 | 16 | 70 | 25.18% | 258 | 25.67% | 50.85% |
| 2 | Fun With Chicken??? | 15 | 13 | 13 | 18 | 59 | 21.22% | 232 | 23.08% | 44.31% |
| 3 | The Freezing Scene | 18 | 15 | 15 | 10 | 58 | 20.86% | 203 | 20.20% | 41.06% |
| 4 | Kevin Derrow | 11 | 14 | 11 | 10 | 46 | 16.55% | 171 | 17.01% | 33.56% |
| 5 | Loaded 357 | 9 | 10 | 14 | 12 | 45 | 16.19% | 141 | 14.03% | 30.22% |
| 278 | 100% | 1005 | 100% | 200%
| ||||||
| WEEK 4 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Left Lane Cruiser | 17 | 18 | 16 | 16 | 67 | 23.59% | 429 | 26.08% | 49.67% |
| 2 | North River Agents | 15 | 16 | 17 | 14 | 62 | 21.83% | 330 | 20.06% | 41.89% |
| 3 | Civilian Street | 13 | 15 | 14 | 16 | 58 | 20.42% | 305 | 18.54% | 38.96% |
| 4 | A Light in the Window | 11 | 12 | 15 | 10 | 48 | 16.90% | 313 | 19.03% | 35.93% |
| 5 | Dirty Little Secrets | 11 | 11 | 13 | 14 | 49 | 17.25% | 268 | 16.29% | 33.55% |
| 284 | 100% | 1645 | 100% | 200%
| ||||||
| WEEK 3 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Waking Abbott | 13 | 13 | 16 | 17 | 59 | 21.77% | 435 | 26.36% | 48.13% |
| 2 | Teays Vein | 12 | 13 | 16 | 15 | 56 | 20.66% | 396 | 24.00% | 44.66% |
| 3 | Sanctum | 9 | 11 | 14 | 13 | 47 | 17.34% | 308 | 18.67% | 36.01% |
| 4 | Rockefeller Four | 13 | 13 | 13 | 14 | 53 | 19.56% | 269 | 16.30% | 35.86% |
| 5 | Ben Laatsch | 13 | 16 | 14 | 13 | 56 | 20.66% | 242 | 14.67% | 35.33% |
| 271 | 100% | 1650 | 100% | 200%
| ||||||
| WEEK 2 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Pleasing Melani | 18 | 17 | 17 | 18 | 70 | 23.81% | 274 | 25.23% | 49.04% |
| 2 | The B-Sharps | 14 | 16 | 17 | 18 | 65 | 22.11% | 250 | 23.02% | 45.13% |
| 3 | Big Orange Slide | 16 | 17 | 14 | 16 | 63 | 21.43% | 194 | 17.86% | 39.29% |
| 4 | Under the Wake | 10 | 13 | 17 | 20 | 60 | 20.41% | 187 | 17.22% | 37.63% |
| 5 | Aadia | 8 | 9 | 7 | 12 | 36 | 12.24% | 181 | 16.67% | 28.91% |
| 294 | 100% | 1086 | 100% | 200%
| ||||||
| WEEK 1 | Orig. | Song Qual. | Tech. | Stage Pres. | Judges Total | Judges Pct. | Crowd Vote | Crowd Pct. | Combined Total | |
| 1 | Action Jaxson | 13 | 15 | 19 | 16 | 63 | 22.50% | 301 | 20.90% | 43.40% |
| 2 | Kan-Tis | 16 | 12 | 17 | 19 | 64 | 22.86% | 289 | 20.07% | 42.93% |
| 3 | Tim Harrington Band | 13 | 12 | 16 | 13 | 54 | 19.29% | 315 | 21.88% | 41.16% |
| 4 | A New Definition | 10 | 12 | 13 | 16 | 51 | 18.21% | 277 | 19.24% | 37.45% |
| 5 | Rachel Swallows | 11 | 13 | 12 | 12 | 48 | 17.14% | 258 | 17.92% | 35.06% |
| 280 | 100% | 1440 | 100% | 200% |
Last updated 8/31/2007